Global energy storage system solution supplier with 15 years manufacturing experience. Chinese
Since established, Blue Carbon Technology Inc. has placed a great deal of emphasis on new product development.Solar Light ,Lithium Ion Battery Pack ,Solar Power System,Solar Appliances,Solar Inverter Solar Panel, which is recently developed by us, will be officially sold at very competitive prices. Innovation ability is the key to the core competitiveness of products. In aspect of the product design, our design team always pays close attention to the customers' taste and industry trends. Thanks to this, our Blue carbon controller mppt hybrid solar inverter with mppt charge controller can fully attract people's attention with its unique appearance. Moreover, it is excellent performance, making it worth the investment.
Place of Origin: | Shandong, China | Brand Name: | Blue Carbon |
Model Number: | XN3-5kW | Input Voltage: | 230Vac |
Output Voltage: | 170-280Vac | Output Current: | 18A |
Output Frequency: | 50/60Hz | Output Type: | Single, DUAL, Triple, Multiple, Three Phase |
Size: | 400*300*115mm | Type: | DC/AC Inverters |
Inverter Efficiency: | 95% | Certificate: | CE |
Warranty: | 5 years, 5 years | Weight: | 9kg |
Product name: | Pure Sine Inverter | Surge Power: | 6-10kVA |
Efficiency: | 93%-97% ( HIGH EFFICIENCY ) | Transfer Time: | 10ms |
Wave form: | Pure Sine Wave Invertor | Battery Voltage: | 24/48 VDC |
Floating: | 27/54Vdc | Overcharge Protection: | 33/63Vdc |
Protection Degree: | IP21 |
Inverter Output | ||||
Rated Battery Voltage | 24/48VDC | |||
Rated Output Power | 3KVA/3KW,5KVA / 5KW | |||
Output Voltage Regulation | 230Vac±5% | |||
Output Voltage Waveform | Pure Sine Wave | |||
Output Frequency | 50/60Hz | |||
Peak Effiffifficiency | 90-93% | |||
MPP Range Operation Voltage | 120-450VDC | |||
Max PV Array Open Circuit Voltage | 500VDC | |||
Surge Power | 6kVA/10kVA | |||
Capacity to Load AC | 1KVA/1KW, 1.7KVA/1.7KW | |||
Transfer Time | 10ms | |||
Protect | ||||
Battery reverse polarity protection | Fuse | |||
Floating | 27Vdc/54Vdc | |||
General Parameters | ||||
Size (W×H×T) | 400×300×115mm | |||
Cooling Method | Smart Cooling | |||
Temperature | -15℃~+60℃ | |||
Humidity | 5%~95% | |||
Altitude | <2000m Derating | |||
Protection Degree | IP21 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team. Provide unique experiences for everyone involved with a brand. We've got preferential price and best-quality products for you.