Global energy storage system solution supplier with 15 years manufacturing experience. Chinese
Blue Carbon Technology Inc. fully grasped the market demand, combined with internal resources and external forces, successfully launched Bue Carbon inverter generator 3kw solar inverter MPPT controller 5kw frequency inverter single phase off grid. Our company has been investing heavily in R&D and upgrades of technologies. This has given initial results eventually. As Bue Carbon inverter generator 3kw solar inverter MPPT controller 5kw frequency inverter single phase off grid advantages are discovered continually, it has been widely used in the field(s) of Solar Charge Controller. We have been in the trade for over many years and are a well established business with a wealth of experience and expertise.
Place of Origin: | Shandong, China | Brand Name: | Blue carbon |
Model Number: | 3kw | Type: | MPPT |
Application: | Charger Controller, Solar System Controller | Work Time (h): | 24hours |
Max PV Power: | 3kw | Max PV Voltage: | 48vdc |
Certificate: | CE | Warranty: | 3years |
Wave form: | Pure Sine Wave | Solar Charger Type: | MPPT |
Transfer time: | 10ms | Max Input Voltage/Current: | 230VAC/18A |
Selected Voltage: | 170vac-280vac | MPP Range: | 120vdc-450vdc |
Protection: | AC Short circuit protection | Communication: | USB/RS232/RS485/Bluetooth/Dry contact |
Display: | LCD | Surge power: | 6KVA |
Rated Power | 3KVA / 3KW | 5KVA / 5KW | ||
Input (AC) | ||||
Max.Iutput Voltage | 230Vac±5% | |||
Selectable Voltage Range | 170Vac ~ 280Vac (for personal computers); 90Vac ~ 280Vac (for home appliances) | |||
Rated Frequency | 50Hz / 60Hz (auto-sensing) | |||
Output (AC) | ||||
AC Voltage Regulation(Batt. Mode) | 230Vac±5% | |||
Surge power | 6kVA | 10kVA | ||
Effciency | 90% ~ 93% | |||
Transfer Time | 10ms (for personal computers); 20ms (for home appliances) | |||
Waveform | Pure Sine Wave | |||
Capacity to load air conditioner | 1KVA / 1kW | 1.7KVA / 1.7kW | ||
Battery | ||||
Battery Voltage | 24Vdc | 48Vdc | ||
Floating | 27Vdc | 54Vdc | ||
Overcharge Protection | 33Vdc | 63Vdc | ||
Battery reverse polarity protection | Fuse | |||
Solar Charger Type | MPPT | |||
Maximum PV Array Power | 4kW | 5kW | ||
MPP Range @ Operating Voltage | 120Vdc ~ 450Vdc | |||
Maximum PV Array Open Circuit Voltage | 500Vdc | |||
Maxmum Solar Charger Current | 100A | |||
Maximum AC Charger Current | 100A | |||
Maximum Charger Current | 100A |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team. Provide unique experiences for everyone involved with a brand. We've got preferential price and best-quality products for you.