Global energy storage system solution supplier with 13 years manufacturing experience. Chinese
Thanks to our committed and outstanding technical staff, our technologies have been upgraded to save more labor and cost. Its application ranges have been expanded a lot. At present, it is widely used in the field(s) of Solar Energy System.
Blue Carbon Technology Inc. have accumulated many years of experience. The quality of the Blue carbon 48v 200ah solar system lithium battery is at the leading level in the industry and is inseparable from the hard work and innovation of outstanding technical personnel. Our goal is to exceed the quality expectations of our customers. This commitment starts with the top-level management and extends through the entire enterprise. This can be achieved through innovation, technical excellence, and continuous improvement. In this way, Blue Carbon Technology Inc. firmly believe that we will satisfy the growing needs of every customer.
Warranty: | 5years, 5 years | Free installation service: | Yes |
Place of Origin: | Shandong, China | Brand Name: | Blue Carbon |
Model Number: | BCT-V-48-200 | Application: | Home |
Solar Panel Type: | Polycrystalline Silicon | Battery Type: | Lithium Ion |
Controller Type: | MPPT | Mounting Type: | Ground Mounting |
Load Power (W): | 3KW, 6KW, 5kW | Output Voltage (V): | 51.2 |
Output Frequency: | 50hz | Work Time (h): | 12hrs |
Certificate: | CE RoHs MSDS ISO | Pre-sales project design: | Y |
Product name: | LiFePo4 battery | Rated Voltage: | 51.2V |
Rated capacity: | 200Ah | Continiously use output current: | 100A |
Charging voltage: | 57.6-65.6V | Cut-off: | 2.5V single cell |
Self-Discharge( 25°): | <3%/month | Depth of discharge: | Up to 95% |
Charge method ( CC/CV ): | Operation: -20℃-70℃; Recommendation: 10℃-45℃ |
Model | BCT-MPPT 48-200 | ||
Battery Parameters | Max Charging Current | 200A | |
System Voltage | 48V | ||
Battery Type | Lithium | ||
Max Voltage On Battery Terminal | 65V | ||
Low Voltage Disconnect | 43.2~47.2V | ||
Reconnect Voltage | 45.6~51.2V | ||
Overcharge Protect | 62.3V | ||
Temperature Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | ||
Charging Target Voltage | 10.0~64.0V | ||
Charging Recovery Voltage | 9.2~63.8V | ||
Low Voltage Disconnect | 9.0~60.0V | ||
Low Voltage Reconnect | 9.6~62.0V | ||
Panel Parameters | Maximum solar terminal voltage * 1 | 150V(-20℃), 138V(25℃) | |
Max Input Power | 3000W | ||
Dusk/Dawn detect voltage | 12.0~40.0V | ||
MPPT Tracking Range | (Battery Voltage+1V) ~ Voc*0.9 *2 |
Model | UU48-200 | ||||
Rated voltage | 51.2v | Standard capacity | 200Ah | ||
Continuously use input current | 200A | Continuously use output current | 100A | ||
Charging voltage | 57.6V-58.4V | Cut-off | 2.5 single cell | ||
Self-Discharge (25℃) | <3%/month | Depth of discharge | Up to 95% | ||
Charge method (CC/CV) | Operation: -20℃-70℃;Recommendation: 10℃-45℃ | ||||
Cycle life | Discharge cycle 2000 times <1C; Discharge cycle 4000 times <0.4C | ||||
Warranty | 5 years | ||||
Product size | 498±2×178±2×258±2mm |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team. Provide unique experiences for everyone involved with a brand. We've got preferential price and best-quality products for you.